Bulldogs Athletics
Stone Bridge High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Spencer Wright | GK | So |
1 | Ross Mouritzen | GK | Sr |
2 | Alex Pierce | F | So |
3 | Kevin Choo | M | Jr |
4 | Christopher Chu | D | Jr |
5 | Bryan Kleine | D | Jr |
6 | Rohit Chhatre | M | Sr |
7 | Adam Behket | M | Jr |
8 | Aayush Raman | D | Sr |
9 | Michael Scully | F | Sr |
10 | Alexander Corado | M | Jr |
11 | James Savage | F | Fr |
12 | Mark Gallagher | M | Jr |
13 | Nathaniel Proulx | D | Sr |
14 | Andrew White | F | Sr |
15 | Ryan Gibiser | F | Sr |
16 | Ricky Rocha | M | Jr |
17 | Ryan Rubenstein | D | Sr |
18 | Scott Lung | D | Jr |
19 | Cameron McClenahan | D | Jr |
20 | Ben Corado | D | Fr |
21 | Nathan Simmons | M | Sr |
22 | Emmanuel Robertson | M | Sr |
23 | David Fallon | M | Sr |
https://stonebridgesports.org