Bulldogs Athletics
Stone Bridge High School
Girls JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Mary Engel | Mid field | Fr |
|
||
3 | Tricia Bonner | ATTACK | Jr |
|
||
5 | Laila Alrawi | Attack | Jr |
|
||
6 | Grace Yacura | Defense | Jr |
|
||
7 | Jenna Sandler | Defense | Fr |
|
||
8 | Stephanie Hutecker | Attack | Jr |
|
||
9 | Dana Engebreth | Mid field | Jr |
|
||
10 | Lily Brewington | ATTACK | Fr |
|
||
11 | Blair Snider | Attack | Jr |
|
||
12 | Marissa Young | Defense | Fr |
|
||
13 | Kelsey Ahart | Attack | Jr |
|
||
14 | Madeline Masi | Attack | Jr |
|
||
15 | Yasmine Rahman | Attack | Fr |
|
||
16 | Alyssa Manuel | Attack | Fr |
|
||
17 | Erin FitzGerald | Defense | Fr |
|
||
18 | Sierra Clark | Mid field | Jr |
|
||
20 | Hunter Poerksen | Attack | Jr |
|
||
21 | Maria Liberi | Defense | Jr |
|
||
22 | Elise Wulchin | Mid field | Jr |
|
||
28 | Caitlyn Progin | Goalie | Fr |
|
https://stonebridgesports.org