Bulldogs Athletics
Stone Bridge High School
Varsity Wrestling
Team News.
Team News
3.0 months ago @ 8:34AM
Practice Schedule
Two hour delay on Thursday | ALL practice in afternoon 4:30-6:00pm |
Loudoun or Warren Co. schools closed Saturday | JV tournament is canceled |
Mon 2/3 | Tues 2/4 | Wed 2/5 | Thurs 2/6 | Fri 2/7 | Sat 2/8 |
VAR 7-8:30am | VAR 7-8:30am | VAR OFF | VAR 7-8:30am | VAR 7-8:30am | VAR OFF |
JV 4:30-6:00pm | JV 4:30-6:00pm | JV 4:30-6:00pm | JV 4:30-6:00pm | JV 4:30-6:00pm | 8am JV bus leaves |
9am weigh-ins | |||||
10am JV tournament | |||||
Warren County HS |
Team News
3.0 months ago @ 2:06PM
Competition Schedule
Date | JV Event | Location | Results |
Saturday, December 7 | Elite Opener | Washington HS, WV | 7th/12 teams |
Saturday, December 14 | Titan Classic | Cosby | 3rd/16 teams |
Saturday, December 21 | Pat Dulaney Memorial | Langley | 4th/ 19 teams |
Friday-Saturday, January 3-4 | Hub Cup | North Hagerstown HS | 5th/18 teams |
Friday, January 10 | Broad Run | Stone Bridge | L 35-39 |
Tuesday, January 14 | Light Ridge | Stone Bridge | W 47-23 |
Independence | Stone Bridge | L 15-62 | |
Thursday, January 23 | Riverside | Riverside | W 52-18 |
Forrest Park | W 63-18 | ||
Saturday, January 25 | Handley | Stone Bridge | W 52-30 |
Woodbridge | L 30-44 | ||
Alexandria City | W 52-2 | ||
Briar Woods | W 61-15 | ||
Wednesday, January 29 | Potomac Falls | Potomac Falls | W 63-12 |
Briar Woods | W 54-21 | ||
Thursday, January 30 | Herndon | Herndon | W 51-30 |
McLean | L 35-44 | ||
Wakefield | W 43-42 |
https://stonebridgesports.org